Of Marine Chemical Solutions
Of Marine Chemical Solutions
ISOBUTYL ACETATE 
25.00Ltr.
Product Technical bulletin
Description: Isobutyl Acetate
| Test Description | Specification Limits Min. Max. | Unit of Measure | Test Method | 
| Isobutyl Acetate | 99.0 | %(w/w) | Gas Chromatography | 
| Isobutyl Alcohol | 0.5 | %(w/w) | Gas Chromatography | 
| Water | 0.05 | %(w/w) | ASTM E203 | 
| Acidity (as Acetic acid) | 0.01 | %(w/w) | ASTM D 1613 | 
| Colour | 10 | Pt-Co | ASTM D 1209 | 
| Specific Gravity 20/20oC | 0.871 | 0.875 | ASTM D 4052 | 
| Non Volatile Matter | 0.005 | g/100ml | ASTM D1353 | 
| Appearance | Clear Clean Liquid | ASTM 2090 | |
| Distillation range at 760 mm Hg | |||
| Boiling Point | 112.0 | oC | ASTM1078 | 
| Dry Point | 119.0 | oC | ASTM1078 | 
Product label

Request for Quote and Get Heavy Discount on Price