Of Marine Chemical Solutions
Of Marine Chemical Solutions
Iso Butanol 
210.00Ltr.
Product Technical bulletin
Description: Iso Butanol Technical
| Test Description | Specification Limits Min. Max. | Unit of Measure | Test Method | 
| Density @ 20ºC | 0.815 | Kg/L | ASTM D 4052 | 
| Distillation | ASTM D 1078 | ||
| – IBP | 88 | ºC | |
| – Dry point | 120 | ºC | |
| Flash point (Abel) | 12 | ºC | IP 170 | 
| Alcohol content | 99.5 | % v/v | Chromatography | 
| Water @ 20 oC | 0.4 | % v/v | ASTM D1744 (Mod) | 
| Acidity (as Acetic acid) | 50 | Mg/l | ASTM D1613 | 
| Visual appearance | Clear & free from suspended matter | ||
Product label

Request for Quote and Get Heavy Discount on Price