Of Marine Chemical Solutions
Of Marine Chemical Solutions
ETHYLL ACTATE 
25.00Ltr.
Product Technical bulletin
Description: Ethyl Acetate
| Test Description | Specification Limits Min. Max. | Unit of Measure | Test Method | ||
| Ester content as Ethyl Acetate | 99.8 | %(w/w) | |||
| Water | 0.05 | %(w/w) | |||
| Acidity (as acetic acid) | 0.01 | %(w/w) | |||
| Residue on evaporation | 0.01 | %(w/w) | |||
| Appearance | Clear, colourless | ||||
| Odour | Characteristic | ||||
| Solubility | Freely soluble in alcohol and acetone | ||||
| Relative density 27/27oC | 0.895 | 0.898 | |||
| Distillation Range at 760 mm Hg | |||||
| IBP | 76 | oC | |||
| DP | 78.5 | oC | |||
Product label

Request for Quote and Get Heavy Discount on Price