Of Marine Chemical Solutions
Of Marine Chemical Solutions
Calcium Silicate
25.00Kg.(PWD)
Product Technical bulletin
CALCIUM SILICATE – 95 %
| PARTICULARS | TYPICAL REPORT |
| CaSiO3 as CaO + SiO2 | 93.80 Min |
| Fe2O3 + Al2O3 | 01.00 Max |
| Other Contents | 01.00 Max |
| Loss On Ignition | 04.00 Max |
| Brightness | 85 % |
| Bulk Density – LOOSE | 00.50 |
| Bulk Density – TAPPED |
00.85 |
CALCIUM SILICATE – 88 %
| PARTICULARS | TYPICAL REPORT |
| CaSiO3 as CaO + SiO2 | 86.00 Min |
| Fe2O3 + Al2O3 | 06.00 Max |
| Other Contents | 01.50 Max |
| Loss On Ignition | 07.00 Max |
| Brightness | 65 % |
| Bulk Density – LOOSE | 00.80 |
| Bulk Density – TAPPED |
1.40 |
Product label

Request for Quote and Get Heavy Discount on Price