Tri Ethylene Glycol CHEMICAL supplier Jebel Ali
Sharjah Chemical is one of the largest CHEMICAL SUPPLIERS in Jebel Ali. With more than 4000+ products range, Sharjah Chemical is one of the most trsuted and leading chemical suppliers for Oil and Gas Industry in the UAE. Looking for High Purity Tri Ethylene Glycol in Jebel Ali? You have reached the right place. Email us now and get the best bulk discount pricing of MEG, DEG, TEG, MPG, etc.
HIGH PURITY TRI ETHYLENE GLYCOL TEG ANALYSIS
| Property | Method | Result | Unit | Min | Max |
| Appearance | Visual | CFSM | — | — | CFSM |
| A - Odor Character by Filter Paper | ASTM E1075 (withdrawn) | Characteristic | — | — | Characteristic |
| Platinum Cobalt Colour | ASTM D1209 | 17 | PtCo Scale | — | 20 |
| Water Content by Coulometric KF | ASTM E1064 | 0.008 | % (m/m) | — | 0.1 |
| Free Chloride Content (Total Inorganic Chloride) | SMS 2901-00 | 0.45 | mg/kg | — | 5 |
| Measured pH Value | ASTM E0070 | 6.90 | pH | — | — |
| Ash | ASTM D482 | 0.001 | % (m/m) | — | 0.01 |
| Acidity (as Acetic Acid) | ASTM D1613 | 0.0008 | % (m/m) | — | 0.005 |
| Relative Density (SG) at 20°C/20°C | ASTM D4052 | 1.1253 | — | 1.124 | 1.126 |
| Triethylene Glycol Purity | ASTM E2409 | 99.87 | % (m/m) | 99 | — |
| Diethylene Glycol | ASTM E2409 | 0.1162 | % (m/m) | — | 0.5 |
| Monoethylene Glycol | ASTM E2409 | 0.0047 | % (m/m) | — | — |
Get all chemical prices, analysis reports, MSDS for your complete chemical requirement in Jebel Ali, Abu Dhabi UAE.
Email us: sharjahchemical @ gmail . com
#TEG_JebelAli


Leave a Reply