Of Marine Chemical Solutions
Of Marine Chemical Solutions
ETHYL ACRYLATE 
25.00Ltr.
Product Technical bulletin
Description: Ethyl acrylate
| Test Description | Specification Limits Min. Max. | Unit of Measure | Test Method | ||
| Ethyl acrylate | 99.5 | %(w/w) | |||
| Water | 0.05 | %(w/w) | |||
| Acidity | 0.005 | %(w/w) | |||
| Specific Gravity 20/4oC | 0.920 | 0.924 | |||
| Colour, APHA | 10 | ||||
| Inhibitor (MEHQ) | 10 | 20 | ppm | ||
Product label

Request for Quote and Get Heavy Discount on Price