Of Marine Chemical Solutions
Of Marine Chemical Solutions
Heat Transfer water mix propylene glycol liquid for Closed Loop Havac system, VSD cooling system .
220.00Ltr.
Product Technical bulletin
Main Ingredients | : | PROPYLENEGLYCOL (1,2-) 94% |
Inhibitors and
water
6
Inhibitors and water
|
: | 6 % |
Colour Bright | : | Yellow |
pH of solution | : | 9.5 – 10.5 |
Odour | : | PRACTICALLY ODOURLESS |
Solubility in water | : | SOLUBLE |
Density | : | 1.053 at 60 oC |
Boiling point | : | 187 oC |
Melting point | : | -60 oC |
Viscosity | : | 58.1 cp at 20 oC |
Reverse Alkalinity | : | Minimm 15.0 ml |
Vapour pressure | : | .07 mbar at 20oC |
Skin absorption/irritation | : | YES |
TLV Country | : | |
Pollution category 1994 | : |
III |
Product label
Request for Quote and Get Heavy Discount on Price