Of Marine Chemical Solutions
Of Marine Chemical Solutions
Mono Ethylene Glycol supplier and exporter 
210.00Ltr.
Mono Ethylene Glycol supplier and exporter.
Product Technical bulletin
Description: Monoethylene Glycol
| Test Description | Specification Limits Min. Max. | Unit of Measure | Test Method | 
| Monoethylene Glycol | 99.5 | %(w/w) | |
| Water | 0.05 | %(w/w) | |
| Acidity (as acetic acid) | 0.001 | %(w/w) | |
| Iron | 0.1 | ppm | |
| DEG | 05 | %(w/w) | |
| Aldehyde (as acetaldehyde Chloride) | 10 | ppm | |
| Ash | 0.001 | %(w/w) | |
| pH at 20oC | 6.5 | 7.5 | |
| Freezing Point, °C (°F) | -13.4 (7.9) | °C (°F) | |
| Pour Point, °C (°F) | <-59 (<-75) | °C (°F) | |
| Viscosity, cP @ 25°C (68°F) | 16.9 | ||
| Appearance | Clear | Visual | |
| Specific Gravity 20/20oC | 1.1153 | 1.1156 | |
| Density, (g/cc) @ 60°C (140°F) | 1.096 | 1.085 | |
| Viscosity, cP @ 60°C (140°F) | 5.2 | ||
| UV Tansmittance wavelength % | |||
| 220 | 70 | nm | |
| 275 | 90 | nm | |
| 350 | 98 | nm | |
Product label

Request for Quote and Get Heavy Discount on Price